- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Bungalow In The Heart Of King City! Great Opportunity For Investors, Builders & Developers! Home Features 4 Unit Multifamily Layout. All Units Have Own Entrances. Great Income Potential **** Extras **** All Electrical Light Fixtures, All Window Coverings, 5 Fridges, 4 Stoves, 4 Washers, 4 Dryers
All Electrical Light Fixtures, All Window Coverings, 5 Fridges, 4 Stoves, 4 Washers, 4 Dryers
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,940 |
Maintenance | N/A |
Days On Our Website | 105 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 91.05 x 198.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.04m x 16.5m | Open Concept, Laminate |
Main | Dining | 18.04m x 12.83m | Combined W/Living, Laminate, Crown Moulding |
Main | Kitchen | 14.44m x 11.88m | Laminate, W/O To Deck |
Main | Prim Bdrm | 15.52m x 11.84m | 4 Pc Ensuite, Laminate |
Main | 2nd Br | 9.74m x 14.9m | Laminate |
Main | 3rd Br | 9.81m x 11.52m | Laminate |
Main | Kitchen | 13.02m x 13.19m | Ceramic Floor, Combined W/Dining, Open Concept |
Main | Dining | 15.09m x 9.32m | Ceramic Floor |
Main | Living | 15.09m x 17.06m | Ceramic Floor |
Main | Prim Bdrm | 12.57m x 10.99m | Hardwood Floor, 4 Pc Ensuite |
Main | 2nd Br | 10.86m x 14.76m | Hardwood Floor |
Main | Laundry | 4.92m x 7.22m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 3 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Bsmt | 2 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...