- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury Home On A R-A-V-I-N-E Lot Nestled On One Of The Best Crescents In The Enclave Of Desirable Upper Thornhill Estates! This 5600+Sf Patterson Gem Could Be Your New Home! Amazing Area, Private Backyard, Spacious Property! This Stunning Home Offers Chefs Kitchen With Granite Countertops, Servery & Overlooks Beautiful Ravine; 9Ft, 11Ft, 18Ft Smooth Ceilings With Custom Molding Patterns; Hardwood Floors; Stone Countertops In Baths; Crown Moldings; Recessed Ceilings; Pot Lights, Crystal Chandeliers; Custom Drapery; 3 Full Baths On 2nd Floor; Main Floor Office; Second Floor Loft; Primary Retreat With Spa Like 5-Pc Primary Ensuite & Balcony Overlooking Ravine; Huge Mudroom; 6-Car Parking! Finished Basement Is Set For Family Enjoyment Or Entertainment & Features Home Theatre, Wet Bar, One Bedroom, Open Concept Living Room, Custom Built-Ins & 3-Pc Bath! Steps To Trails,Top Schools & Ameniteis! Come See It! **** Extras **** 50Ft Ravine Lot! Lush Forest Views From Kitchen,Family Rm,Primary Bdrm!2nd Flr Loft!Quiet Crescent!Cedar Deck.Balcony In Prim B.5600+Sqft (3778 Sqft/On 2 Flrs)!Wet Bar!Photos From Previous Staged House! Steps To Top Schools & All Amenities!
50Ft Ravine Lot! Lush Forest Views From Kitchen,Family Rm,Primary Bdrm!2nd Flr Loft!Quiet Crescent!Cedar Deck.Balcony In Prim B.5600+Sqft (3778 Sqft/On 2 Flrs)!Wet Bar!Photos From Previous Staged House! Steps To Top Schools & All Amenities!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.29 x 107.81 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.6m x 15.91m | O/Looks Ravine, Stainless Steel Appl, Granite Counter |
Main | Breakfast | 10.7m x 20.21m | O/Looks Ravine, Eat-In Kitchen, Breakfast Bar |
Main | Family | 14.01m x 20.01m | O/Looks Ravine, Gas Fireplace, Coffered Ceiling |
Main | Living | 10.01m x 14.01m | Hardwood Floor, Vaulted Ceiling, Picture Window |
Main | Dining | 10.99m x 16.01m | Hardwood Floor, Recessed Lights, Crown Moulding |
Main | Office | 12.01m x 10.6m | Hardwood Floor, French Doors, Large Window |
2nd | Prim Bdrm | 23m x 14.99m | O/Looks Ravine, 5 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 14.01m x 10.99m | W/I Closet, Semi Ensuite, Large Window |
2nd | 3rd Br | 14.21m x 10.99m | W/I Closet, Semi Ensuite, Large Window |
2nd | 4th Br | 14.99m x 12.01m | Double Closet, 4 Pc Ensuite, Vaulted Ceiling |
Bsmt | Rec | Measurements not available | Wet Bar, Open Concept, 3 Pc Bath |
Bsmt | Media/Ent | Measurements not available | Built-In Speakers, B/I Shelves, Separate Rm |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...