- Property Info
- WalkScore
- Mortgage Info
- Share
Price Reduced! Rare Lombard Court Offering! Exclusive Luxury Boutique Building In The Vibrant St Lawrence Market Neighborhood. Only Two Units Per Floor, 16 Total. Hardwood Floor Throughout With Spacious 2 Bedroom And 2 Full Bathrooms. Spacious Living/Dining. Private Split Bed Plan Approx. 1100 Sqft With Parking. Freshly Painted. **** Extras **** All Existing Appl. Electric Light Fixtures, All Window Coverings. Heat Pump Owned. Gas, Water Incl.
All Existing Appl. Electric Light Fixtures, All Window Coverings. Heat Pump Owned. Gas, Water Incl.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,865 |
Maintenance | $1451.01 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Baseboard |
Exterior | Concrete - Vinyl Siding |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 16.96m x 14.44m | Hardwood Floor, North View, Combined W/Dining |
Flat | Dining | 16.96m x 14.44m | Hardwood Floor, Combined W/Dining |
Flat | Kitchen | 12.6m x 7.64m | Ceramic Floor |
Flat | Br | 11.22m x 11.02m | 6 Pc Ensuite |
Flat | 2nd Br | 11.22m x 11.02m | |
Flat | Laundry | 7.55m x 4.89m |
Bathroom Information
Floor | Description |
Main | 1 x 6 piece |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...